![]() |
| Dam Name: | Nickajack |
| Other Name: | Nickajack Lake |
| NID ID: | TN11502 |
| Longitude: | -85.62 |
| Latitude: | 35.00 |
| County: | Marion |
| River: | Tennessee River |
| State: | TN |
| Nearest City: | South Pittsburg |
| Distance: | 7.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Earth (Type) |
| Foundation: | RS |
| Purposes: | Navigation Hydroelectric Recreation |
| Year Completed: | 1967 |
| Dam Length: | 3767.00 feet |
| Maximum Discharge: | 500000 cu ft/sec |
| Maximum Storage: | 251600 acre-feet |
| Normal Storage: | 220100 acre-feet |
| Surface Area: | 9930 acres |
| Drainage Area: | 21870 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 8/12/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 400.00 feet |
| Outlet Gates: | Radial Gates |
| Number of Locks: | 2 |
| Length of Locks: | 800.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
|