Nickajack Lake Weather Center
|
|
Humidity
82%
|
Pressure
30.45"
|
Wind
3.3
mph (NE)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM | Mon, Dec 23 12:00 PM | Mon, Dec 23 1:00 PM | Mon, Dec 23 2:00 PM | Mon, Dec 23 3:00 PM | Mon, Dec 23 4:00 PM | Mon, Dec 23 5:00 PM | Mon, Dec 23 6:00 PM | Mon, Dec 23 7:00 PM | Mon, Dec 23 8:00 PM | Mon, Dec 23 9:00 PM | Mon, Dec 23 10:00 PM | Mon, Dec 23 11:00 PM | Tue, Dec 24 12:00 AM | Tue, Dec 24 1:00 AM | Tue, Dec 24 2:00 AM | Tue, Dec 24 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 26°F | 26°F | 26°F | 25°F | 27°F | 30°F | 35°F | 38°F | 40°F | 41°F | 42°F | 41°F | 37°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 36°F | 40°F | 43°F | 45°F | 46°F | 47°F | 46°F | 40°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F |
Feels Like | 21°F | 22°F | 21°F | 21°F | 22°F | 25°F | 30°F | 35°F | 38°F | 39°F | 40°F | 41°F | 37°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 24°F | 28°F | 31°F | 33°F | 37°F | 40°F | 42°F | 44°F | 44°F | 43°F | 39°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 82% | 79% | 76% | 66% | 52% | 38% | 35% | 35% | 34% | 35% | 37% | 49% | 55% | 57% | 58% | 60% | 61% | 64% | 66% | 69% | 72% | 74% | 76% | 77% | 77% | 77% | 76% | 64% | 52% | 45% | 41% | 40% | 39% | 40% | 45% | 59% | 66% | 68% | 69% | 69% | 69% | 69% | 69% | 70% | 70% | 71% | 73% |
Dew Point | 21°F | 22°F | 21°F | 19°F | 18°F | 16°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 21°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 27°F | 28°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" |
Wind Speed | 3.7 mph | 3.3 mph | 3.6 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4 mph | 3.7 mph | 3.7 mph | 3.1 mph | 3 mph | 2.9 mph | 2.6 mph | 2.3 mph | 1.7 mph | 2.3 mph | 2.8 mph | 3 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.1 mph | 2.9 mph | 2.8 mph | 3.5 mph | 4.4 mph | 4.4 mph | 4.9 mph | 4.7 mph | 5.1 mph | 4.8 mph | 3.2 mph | 2.5 mph | 2 mph | 2.2 mph | 2.5 mph | 2.7 mph | 2.3 mph | 2.4 mph | 1.9 mph | 1.9 mph | 1.4 mph | 1.2 mph |
Wind Direction |
42° NE | 48° NE | 53° NE | 52° NE | 55° NE | 68° ENE | 78° ENE | 89° E | 98° E | 96° E | 95° E | 104° ESE | 87° E | 82° E | 72° ENE | 86° E | 74° ENE | 88° E | 113° ESE | 103° ESE | 106° ESE | 126° SE | 120° ESE | 127° SE | 128° SE | 117° ESE | 119° ESE | 116° ESE | 125° SE | 127° SE | 142° SE | 141° SE | 149° SSE | 158° SSE | 163° SSE | 157° SSE | 137° SE | 131° SE | 125° SE | 123° ESE | 131° SE | 126° SE | 113° ESE | 120° ESE | 132° SE | 140° SE | 134° SE | 112° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 22 |
Clear |
42 °F
|
25 °F
|
0% |
35% |
Monday
Dec 23 |
Clear |
47 °F
|
28 °F
|
0% |
41% |
Tuesday
Dec 24 |
Clouds |
52 °F
|
30 °F
|
0% |
54% |
Wednesday
Dec 25 |
Rain |
45 °F
|
36 °F
|
100% |
75% |
Thursday
Dec 26 |
Rain |
51 °F
|
41 °F
|
20% |
83% |
Friday
Dec 27 |
Clouds |
52 °F
|
43 °F
|
0% |
69% |
Saturday
Dec 28 |
Rain |
52 °F
|
48 °F
|
90% |
86% |
Sunday
Dec 29 |
Rain |
53 °F
|
51 °F
|
100% |
97% |
Monday
Dec 30 |
Clouds |
58 °F
|
48 °F
|
0% |
65% |
Tuesday
Dec 31 |
Rain |
51 °F
|
44 °F
|
100% |
93% |
Wednesday
Jan 1 |
Rain |
45 °F
|
39 °F
|
64% |
89% |
Thursday
Jan 2 |
Clouds |
39 °F
|
29 °F
|
0% |
61% |
Friday
Jan 3 |
Clouds |
37 °F
|
26 °F
|
0% |
45% |
Saturday
Jan 4 |
Clouds |
34 °F
|
23 °F
|
0% |
41% |
Sunday
Jan 5 |
Clear |
44 °F
|
24 °F
|
0% |
39% |
Monday
Jan 6 |
Rain |
46 °F
|
29 °F
|
32% |
86% |